

Diferent sets according to DIN 6885 in sturdy polypropylen case including
- HS Keyway Broaches,
- Shims,
- Bushings.
HASSAY SAVAGE Keyway Broach Sets in polypropylen case
Art. No. R15410DIN
| Keyway Size | Type | Bushing |
|---|---|---|
| [mm] | Ø [mm] | |
| 2 broaches, 5 bushings | ||
| 2 | I | 6, 7, 8, 9, 10 |
| 3 | I | |
Art. No. R15418DIN
| Keyway Size | Type | Bushing |
|---|---|---|
| [mm] | Ø [mm] | |
| 4 broaches, 9 bushings | ||
| 4 | II | 12, 14, 15, 16 |
| 5 | II | |
| 6 | III | 18, 20, 22, 24, 25 |
| 8 | III | |
Art. No. R15440DIN
| Keyway Size | Type | Bushing |
|---|---|---|
| [mm] | Ø [mm] | |
| 6 broaches, 14 bushings | ||
| 2 | I | 8, 10 |
| 3 | I | |
| 4 | II | 12, 14, 15, 16 |
| 5 | II | |
| 6 | III | 18, 19, 20, 22, |
| 8 | III | 24, 25, 28, 30 |
Art. Nr. R15450DIN
| Keilnutenbreite | Typ | Führungsbuchsen |
|---|---|---|
| [mm] | Ø [mm] | |
| 2 Räumnadeln, 5 Führungsbuchsen | ||
| 10 | IV | 32, 35, 38 40, 42 |
| 12 | IV | |