POWER CLAMP Clamping Systems
Locating Rails
Does making a fixture take too much time?
With the addition of ready made locating rails from Power Clamp building a fixture becomes easier and quicker, and more economical.
- available in a number of sizes and lengths to suit most applications
- made of low carbon steel to machine steps, radii and contours on the rails.
- precision ground square,
- all required screws included (DIN912).
| Art. No. | H | H1 | H2 | B | L | L1 | L2 | D | D2 | D3 | Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | # | ||
| 83200 | 12 | 6,35 | 11 | 15 | 50 | 15 | 20 | 10,4 | 6,5 | M6 | 2 |
| 83210 | 12 | 6,35 | 11 | 15 | 100 | 20 | 30 | 10,4 | 6,5 | M6 | 3 |
| 83220 | 12 | 6,35 | 11 | 15 | 150 | 30 | 30 | 10,4 | 6,5 | M6 | 4 |
| 83240 | 12 | 6,35 | 11 | 15 | 250 | 25 | 50 | 10,4 | 6,5 | M6 | 5 |
| 83260 | 18 | 10,9 | 18 | 24 | 75 | 20 | 35 | 16,76 | 10,4 | M10 | 2 |
| 83280 | 18 | 10,9 | 18 | 24 | 150 | 30 | 30 | 16,76 | 10,4 | M10 | 4 |
| 83300 | 18 | 10,9 | 18 | 24 | 250 | 25 | 50 | 16,76 | 10,4 | M10 | 5 |

