
HASSAY SAVAGE Keyway Broaches are available in practical sets as well.

KEYWAY Broaches 5 - 8 mm
| Width | Type | Art. No. | Tolerance | for Keys | Back- | Length | Shims | Passes | Lenght | Pressure | 
|---|---|---|---|---|---|---|---|---|---|---|
| width | required | of cut | required | |||||||
| [mm] | [± mm] | [mm] | [mm] | [mm] | [mm] | [kN] | ||||
| 5 | III | 11305 | 0,015 | 5 x 5 | 9,53 | 301 | 1 | 2 | 10 - 64 | 7,6 | 
| 6 | III | 11306 | 0,015 | 6 x 6 | 9,53 | 301 | 1 | 2 | 10 - 64 | 8,6 | 
| 8 | III | 11308 | 0,018 | 8 x 7 | 9,53 | 301 | 1 | 2 | 10 - 64 | 18,0 | 
Bushings
| Ø | Length | Art. No. | 
|---|---|---|
| [mm] | [mm] | |
| collared | ||
| 17 | 65 | 22317 | 
| 18 | 65 | 22318 | 
| 19 | 65 | 22319 | 
| 20 | 65 | 22320 | 
| 22 | 65 | 22322 | 
| 24 | 65 | 22324 | 
| 25 | 65 | 22325 | 
| 26 | 65 | 22326 | 
| 27 | 65 | 22327 | 
| 28 | 65 | 22328 | 
| 30 | 65 | 22330 | 
| 32 | 65 | 22332 | 
| 34 | 65 | 22334 | 
| 35 | 65 | 22335 | 
| 36 | 65 | 22336 | 
Shims
| Size | Thickness | Art. No. | 
|---|---|---|
| [mm] | [mm] | |
| 5 | 1,194 | 31305 | 
| 6 | 1,448 | 31306 | 
| 8 | 1,879 | 31308 |