POWER CLAMP Double Edge Clamps
Machinable Double Edge Uniforce Clamps
The machinable POWER CLAMP Double Edge Clamp comes with extra material on the clamping jaws so it can be machined to conform to the shape of your workpiece - enabling you to produce a form-fit clamping. - Key Benefits:
- holds round and
unusual shape parts with ease,
- clamps weak parts free of torsion,
- due to its compact construction, space-saving multiple clamping is possible,
- high productivity, low non-productive times,
- perfectly suitable for machining centers, milling and boring machines.
A unique locking plate is provided to make the clamp rigid while machining the jaws to your specifications, without vibration. Double Edge Clamps are available in five sizes.
| B | H | L | B2 | H1 | B1 | D1 | D | Torque | Holding | Per | Art.No. | Locking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force | Pack | Plate | ||||||||||
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | [N] | |||
| 28,6 | 12,7 | 15,7 | 10,67 | 6,3 | 4,6 | M2 | M4 | 3,4 | 2225 | 1 | 80050 | Yes |
| 28,6 | 12,7 | 15,7 | 10,67 | 6,3 | 4,6 | M2 | M4 | 3,4 | 2225 | 1 | 80055 | No |
| 38,1 | 19,1 | 23,9 | 16,05 | 9,4 | 6,6 | M4 | M6 | 14,3 | 6675 | 1 | 80075 | Yes |
| 38,1 | 19,1 | 23,9 | 16,05 | 9,4 | 6,6 | M4 | M6 | 14,3 | 6675 | 1 | 80080 | No |
| 50,8 | 25,4 | 31,8 | 20,83 | 12,7 | 9,9 | M4 | M8 | 14,5 | 8900 | 1 | 80100 | Yes |
| 50,8 | 25,4 | 31,8 | 20,83 | 12,7 | 9,9 | M4 | M8 | 14,5 | 8900 | 1 | 80105 | No |
| 76,2 | 38,1 | 47,5 | 30,86 | 19,1 | 15,7 | M5 | M12 | 38,4 | 15575 | 1 | 80150 | Yes |
| 76,2 | 38,1 | 47,5 | 30,86 | 19,1 | 15,7 | M5 | M12 | 38,4 | 15575 | 1 | 80155 | No |
| 101,6 | 50,8 | 63,5 | 41,28 | 25,4 | 20,3 | M6 | M16 | 74,6 | 26700 | 1 | 80200 | Yes |
| 101,6 | 50,8 | 63,5 | 41,28 | 25,4 | 20,3 | M6 | M16 | 74,6 | 26700 | 1 | 80205 | No |


